SNSK Ayurvedic Medical College & Hospital
Bhawaraha, Pandeypur Radhey Ghazipur
NON-TEACHING STAFF REGISTRY
| S.No | Employee Name | Designation | Working Department | Appt. Date |
|---|---|---|---|---|
| 1 | Mr. Dhirendra Kumar Rai | IT Officer | IT Cell & Digital Library | 16.01.2026 |
| 2 | Ms Apurwa Singh | IT Assistant | IT Cell & Digital Library | 16.01.2026 |
| 3 | Mr Kundan Patel | Multi-tasking staff | IT Cell & Digital Library | 16.01.2026 |
| 4 | Mr Dharmendra Rajbhar | P.A. to Principal | Administrative section | 17.01.2026 |
| 5 | Mr Virendra Nath Ram | Office Superintendent | Administrative section | 17.01.2026 |
| 6 | Mr Ayush Singh | Clerical Staff | Administrative section | 01.01.2026 |
| 7 | Mr Ashvanee Kr Pandey | Clerical Staff | Administrative section | 03.10.2025 |
| 8 | Mr Sanjay Kr Yadav | Clerical Staff | Administrative section | 17.12.2022 |
| 9 | Mr Arun Kr Pandey | Clerical Staff | Administrative section | 19.01.2026 |
| 10 | Mr Vijay Kr Pandey | Accountants | Administrative section | 19.01.2026 |
| 11 | Ms Garima Yadav | Clerk | Account section | 19.01.2026 |
| 12 | Mr Sandip Yadav | Clerk | Account section | 19.01.2026 |
| 13 | Mr Rajesh Chauhan | Multi-tasking staff | Administrative section | 19.01.2026 |
| 14 | Mr Amit Yadav | Multi-tasking staff | Administrative section | 19.01.2026 |
| 15 | Mr Ashok Kr Dubey | Multi-tasking staff | Administrative section | 19.12.2022 |
| 16 | Mr Shahid Ahamed | Multi-tasking staff | Administrative section | 20.12.2022 |
| 17 | Mr Amit Kr Maurya | Librarian | Central library | 01.11.2025 |
| 18 | Mr Nilesh Kumar | Asst Librarian | Central library | 03.10.2025 |
| 19 | Ms Anchal Rajbhar | Library Attendant | Central library | 03.10.2025 |
| 20 | Mr Bharat Giri | Multi-tasking staff | Central library | 19.01.2026 |
| 21 | Dr Surendra Kr Meena | In-charge | Clinical Skill/Simulation Lab | 01.08.2025 |
| 22 | Mr Govind Kumar | Multi-tasking staff | Clinical Skill/Simulation Lab | 02.02.2026 |
| 23 | Mr Dinesh Kr | Admin Officer In-Charge | HR Dev Cell | 01.04.2025 |
| 24 | Mr Arun Kr Dubey | Clerk | HR Dev Cell | 19.01.2026 |
| 25 | Mr Janardan Singh Yadav | Multi-tasking staff | HR Dev Cell | 19.01.2026 |
| 26 | Mr Santosh Kr Srivastava | Clerk | Ayurveda Samhita Siddhant | 17.12.2022 |
| 27 | Mr Pramod Kr Pandey | Multi-tasking staff | Ayurveda Samhita Siddhant | 16.12.2022 |
| 28 | Mr Akhilesh Chaubey | Cadaver lifter | Rachana Sharir | 20.01.2026 |
| 29 | Ms Anchal Yadav | Museum Keeper | Rachana Sharir | 04.10.2025 |
| 30 | Ms Geetanjali | Lab Technician | Kriya Sharir | 01.01.2026 |
| 31 | Mr Akash Kr Yadav | Lab Attendant | Kriya Sharir | 03.10.2025 |
| 32 | Mr Hareram Dubey | Lab Attendant | Dravyaguna / Herbal Garden | 08.10.2025 |
| 33 | Mr Shailesh Yadav | Gardener | Dravyaguna / Herbal Garden | 01.11.2025 |
| 34 | Mr Brijesh Kr Upadhyay | Coordinator | IQAC Cell | 20.01.2026 |
| 35 | Mr Satyendra Kumar | Clerk | IQAC Cell | 20.01.2026 |
| 36 | Mr Subhash Chand Ram | Multi-tasking staff | IQAC Cell | 21.12.2022 |
| 37 | Ms Abha Pandey | Physical Education Instr. | Co & Extra-Curricular | 20.01.2026 |
| 38 | Mr Dina Nath Bhardwaj | Multi-tasking staff | Co & Extra-Curricular | 09.10.2025 |
| 39 | Mr Vedprakash Singh | Councillor (Part-time) | Career Guidance Cell | 02.02.2026 |
| 40 | Mr Vikash Kr Dwivedi | Site-Engineer | Maintenance Cell | 20.01.2026 |
| 41 | Mr Mithilesh Kushwaha | Electrician | Maintenance Cell | 20.01.2026 |
| 42 | Mr Anil Kr Yadav | Plumber | Maintenance Cell | 20.01.2026 |
| 43 | Mr Chandan Vishwakarma | Carpenter | Maintenance Cell | 20.01.2026 |
| 44 | Ms Sumitra | Multi-tasking staff | Maintenance Cell | 01.11.2025 |
| 45 | Mr Piyush Kumar | Clerk | Store (College) | 20.01.2026 |
| 46 | Mr Kailash Singh Yadav | Multi-tasking staff | Store (College) | 03.10.2025 |
CONFIDENTIAL INTERNAL STAFF DATA • LAST SYNC: MARCH 2026