Hospital Admin Block Details
| S.No |
Name of the Departments |
Available Area (in Sq. mtr.) |
| 1. | Superintendent Room | 37.16 |
| 2. | Deputy Superintendent Room | 24.16 |
| 3. | Medical Officers Room (For 2 Resident Medical / Surgical Officer) | 41.58 |
| 4. | Matron Room | 25.25 |
| 5. | Assistant Matron Room (For 2) | 30.16 |
| 6. | Reception & Registration Room | 130.06 |
| Total Constructed Area in Admin Block (in Sq. mtr) | 288.37 |
Hospital OPD Block Details
Working Hours of OPD: 9AM to 03PM
| S.No |
Name of the Departments |
Available Area (in Sq. mtr.) |
| 1. | Screening OPD | 50.16 |
| 2. | Kayachikitsa OPD | 20.09 |
| 3. | Panchkarma | 20.09 |
| 4. | Shalya OPD | 40.16 |
| 5. | Shalakya Netra OPD | 25.75 |
| 6. | Shalakya Karna, Nasa and Mukha | 25.75 |
| 7. | Stree Roga Evam Prasuti Tantra OPD | 44.56 |
| 8. | Kaumarbhritya (Balroga) | 20.43 |
| 9. | Agad Tantra (Vish Chikitsa) | 20.13 |
| 10. | Swastharakshan & Yog OPD | 20.13 |
| 11. | Atyayik (Casualty) Section | 30.19 |
| 12. | Dressing & First-Aid Room, Ksharsutra Room | 40.12 |
| 13. | Dispensary | 41.80 |
| 14. | Waiting space for patients | 150.16 |
| 15. | Store | 70.12 |
| 16. | Male & Female Toilet for Patients | 56.36 |
| Total Constructed Area in OPD Block (in Sq. mtr) | 676.00 |
Hospital IPD Block Details
| S.No |
Name of the Departments |
Available Area (in Sq. mtr.) |
| 1. | Kayachikitsa Male Ward | 125.25 |
| 2. | Kayachikitsa Female Ward | 125.25 |
| 3. | Panchakarma Male Ward | 85.25 |
| 4. | Panchakarma Female Ward | 85.25 |
| 5. | Shalya Male Ward | 80.61 |
| 6. | Shalya Female Ward | 80.60 |
| 7. | Shalakya Tantra Ward | 85.25 |
| 8. | Prasooti evum Stri Roga Ward | 85.25 |
| 9. | Kaumar Bhritya (Balaroga) Ward | 81.25 |
| 10. | Vish Chikitsa Ward | 81.32 |
| 11. | Doctors duty room one for each department | 60.13 |
| 12. | Nursing staff duty rooms, one in each ward | 60.35 |
| 13. | Store room for linen, etc. | 50.10 |
| Total Constructed Area in IPD Block (in Sq. mtr) | 1085.86 |
Operation Theatre Block Details
| S.No |
Name of the Departments |
Available Area (in Sq. mtr.) |
| 1. | Major Operation Theatre | 151.30 |
| 2. | Minor Operation Theatre | 50.16 |
| 3. | Kriya Kalp Room / Shalakya Operation Theatre | 30.25 |
| 4. | Labour Room with attached toilet and bath room | 55.25 |
| 5. | Neonatal care room | 30.25 |
| 6. | Central sterlisation/autoclave unit | 40.16 |
| 7. | Scrub room | 25.16 |
| 8. | Two Recovery room | 24.16 |
| 9. | Doctors duty room with attached toilet and bath room | 25.12 |
| 10. | Interns/house officer/resident doctors room with attached toilet and bath room | 75.10 |
| 11. | Nursing staff room with attached toilet and bath room | 20.20 |
| Total Constructed Area in Operation Theatre Block (in Sq. mtr) | 527.11 |
Panchkarma Department Details
| S.No |
Name of the Departments |
Available Area (in Sq. mtr.) |
| 1. | Snehana Kaksha (Male) | 30.16 |
| 2. | Snehana Kaksha (Female) | 30.16 |
| 3. | Swedana Kaksha(Male) | 30.16 |
| 4. | Swedana Kaksha(Female) | 30.16 |
| 5. | Shirodhara Kaksha(Male) | 30.16 |
| 6. | Shirodhara Kaksha(Female) | 30.16 |
| 7. | Vamana Kaksha(Male) | 5.20 |
| 8. | Vamana Kaksha(Female) | 5.20 |
| 9. | Virechana Kaksha(Male) | 5.20 |
| 10. | Virechana Kaksha(Female) | 5.20 |
| 11. | Basti Kaksha(Male) | 5.20 |
| 12. | Basti Kaksha(Female) | 5.20 |
| 13. | Rakta Mokshana, Jalaukavacharana,Agnikarma, Pracchanna etc Kaksha | 5.20 |
| 14. | Panchakarma therapist/Physician's room | 40.12 |
| 15. | Panchakarma store room | 50.20 |
| 16. | Four attached toilet-baths for males and four for females with wash basin and geyser facility in each. These will be in addition to the toilets of wards. | 42.32 |
| Total Constructed Area in Panchkarma Block (in Sq. mtr) | 350.00 |
Hospital Physiotherapy Unit Details
| 1. | Physiotherapy Room | 80.20 |
| 2. | Physiotherapist Room | 20.16 |
| Total Constructed Area in Physiotherapy Unit (in Sq. mtr) | 100.36 |
Hospital Clinical Laboratory Details
| 1. |
Well equipped and spacious area of hundred square meter with separate sections for Pathology, Biochemistry and Micro-biology,Attached toilet shall be there for collection of urine samples,Other diagnostic tools for ECG or TMT etc |
150.36 |
| Total Constructed Area in Clinical Laboratory (in Sq. mtr) | 150.36 |
Hospital Radiology/Sonography Block Details
| 1. | Radiologist chamber | 10.16 |
| 2. | X-ray room | 15.20 |
| 3. | Dark room | 7.25 |
| 4. | Film drying room | 10.16 |
| 5. | Store room | 50.25 |
| 6. | Ultra Sonography Room | 25.60 |
| 7. | Patients waiting and dressing room | 15.200 |
| 8. | Reception or registration or report room | 19.47 |
| Total Constructed Area in Radiology/Sonography Block (in Sq. mtr) | 153.29 |
Hospital Kitchen, Canteen & Store Details
| Kitchen and Canteen | 155.16 |
| Total Kitchen and Canteen (in Sq. mtr) | 155.16 |
| Store/Mortuary | 55.25 |
| Total Store/Mortuary Block (in Sq. mtr) | 55.25 |
Grand Total Constructed Area of the Hospital
3541.76 Sq. mtr.