Instruments And Equipments For Dissection Hall, Physiology and Teaching Pharmacy
Quality Testing Laboratory
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
|---|---|---|
| 1 | Computer, internet, printer | 1 |
| 2 | Smart board or Liquid Crystal Display projector | 1 |
| 3 | Ultra-violet visible spectro photometer | 0 |
| 4 | Flame photo meter | 0 |
| 5 | Digital pH(per Hydrogen ion Concentration) meter | 2 |
| 6 | Precision melting point apparatus | 0 |
| 7 | Distillation unit for distilled water | 0 |
| 8 | Moisture analyser balance | 0 |
| 9 | Orbital shaker | 0 |
| 10 | Laminar air flow | 0 |
| 11 | Mechanical stirrer with hot plate | 0 |
| 12 | Magnetic stirrer | 0 |
| 13 | Dissolution test apparatus | 0 |
| 14 | Tablet disintegration test apparatus | 0 |
| 15 | Monsanto’s hardness tester | 0 |
| 16 | Pfizer type hardness tester | 0 |
| 17 | Tablet counter– small size | 0 |
| 18 | Bulk density apparatus | 0 |
| 19 | Friability test apparatus | 0 |
| 20 | Ostwald’s viscometer | 0 |
| 21 | Refractometer | 0 |
| 22 | Analytical balance digital high precision (0.0001g–220g) | 0 |
| 23 | Incubator | 0 |
| 24 | Clarity test apparatus | 0 |
| 25 | Humidity control oven | 0 |
| 26 | Karl Fischer apparatus | 0 |
| 27 | Sieve shaker | 0 |
| 28 | Graduating sieve set | 0 |
| 29 | Thermometer up to 110? | 0 |
| 30 | Centrifuge | 0 |
| 31 | Filtration equipment | 0 |
| 32 | Water bath twelve holes | 0 |
| 33 | Suction pump | 0 |
| 34 | Sonicator | 0 |
| 35 | Heating mantle different capacity | 0 |
| 36 | Total Leucocyte Count chamber and sprayer | 0 |
| 37 | Clevenger’s apparatus | 0 |
| 38 | Arsenic limit test apparatus | 0 |
| 39 | Adjustable volume micro pipette | 0 |
| 40 | Rotary evaporator apparatus | 0 |
| 41 | Soxhlet apparatus | 0 |
| 42 | Reflux flask with condenser single neck | 0 |
| Total : | 4 | |
| Stock register with Bills : | Available | |
Glassware and consumable
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
|---|---|---|
| 1 | Petri dish glass | Available |
| 2 | Petri dish polypropylene | Available |
| 3 | Watch glass | Available |
| 4 | Glassware | Available |
| 5 | Glass beaker-different capacity | Available |
| 6 | Measuring flask different capacity | Available |
| 7 | Volumetric flask different capacity | Available |
| 8 | Graduated measuring cylinder | Available |
| 9 | Buchner funnels small, medium,large | Available |
| 10 | Burette | Available |
| 11 | Nessler’s cylinders | Available |
| Stock register with Bills : | Available | |
Instruments And Equipments For Dissection Hall, Physiology and Teaching Pharmacy
DISSECTION HALL
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
|---|---|---|
| 1 | Section machine, bone cutter, marble cutter (Body and skull cutting), Chisel, bone saw | Available |
| 2 | Dissection Tables Sets (Small) | 4 |
| 3 | Dissection demo station (equipped with shadow less focuslight, high resolution close circuit camera, dissection table(big)) | 1 |
| 4 | Dissecting Table-Half size with steel top or marble top stainless | 8 |
| 5 | Bone cutter of the number 3/4, 1/2, 1/4, 1/8 - fine pointed Chisel bone dissector | Available |
| 6 | Dissection instrument kit (scalpel, blades, toothed forceps,untoothed forceps, probe, magnifying lenses with light,hook or scissors) | 05 |
| 7 | X-ray viewing box or panels | 05 |
| 8 | Smart board or multimedia projector attached with edissection software | 1 |
| 9 | Articulated skeleton set (one set each for fifty students) | 2 |
| 10 | Bone set (Dis-Articulated) (one set for each twenty students) | 3 |
| 11 | Pro dissected parts (upper limb or lower limb thorax or abdomen or head or neck) | 6 |
| 12 | Cadavers (one body each for twenty students) | 2 |
| 13 | Mummified body (for demonstration of surface anatomy) | 1 |
| 14 | Storage tank to hold cadavers, static or movable, durable Tank with input and output facility with lid or cold storage Unit | 3 |
| 15 | Specimens (wet specimens) | 100 |
| 16 | Platinated specimens | 10 |
| 17 | Brain section slices (sheet plastination) | 10 |
| 18 | Microscope (trinocular with digital camera, including software for projection through liquid crystal display or smart board or smart television for demonstration of histology and others) | 1 |
| 19 | Computer installed with e-dissection program connected to projector or smart board | 1 |
| 20 | Embalming equipment | 1 |
| 21 | 3D virtual cadaver dissection table | Not Available |
| 22 | E- dissection (subscription of Atlas of human Anatomy or any other dissection video compact discs) | Available |
| Total : | 164 | |
| Stock register with Bills : | Available | |
Reagents
| 1 | Preservative Chemicals | Available |
RASASHASTRA AND BHAISHAJYA KALPANA LABORATORY (TEACHING)
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Khalva Yantra- Small | 0 |
| 2 | Khalva Yantra- Medium | 0 |
| 3 | Khalva Yantra- Porcelain | 0 |
| 4 | Taptakhalva yantra | 0 |
| 5 | Heating Device-Gas Stove | Not Available |
| 6 | Digital balance | 0 |
| 7 | Heating Device-Hot plate | Not Available |
| 8 | Heating Device-Chulla (Charcoal) | Not Available |
| 9 | Vessels-Frying Pan | Not Available |
| 10 | Vessels-Steel Vessel | Not Available |
| 11 | Vessels-Spatula | Not Available |
| 12 | Vessels-Ladles & Spoons | Not Available |
| 13 | Vessels-Knife | Not Available |
| 14 | Vessels-Plates | Not Available |
| 15 | Vessels-Samdamsa Yantra(Tongs) | Not Available |
| 16 | Measuring Equipments Different Size (Glass) | Not Available |
| 17 | Big Vessels & Containers- Brass | Not Available |
| 18 | Big Vessels & Containers-Copper | Not Available |
| 19 | Big Vessels & Containers-Steel etc. | Not Available |
| 20 | Pounding Apparatus (Ulukhala Yantra) | 0 |
| 21 | Sieves (Assorted Numbers & Size) | Not Available |
| 22 | Wet Grinder | 0 |
| 23 | Mixer or grinder | 0 |
| 24 | Juice Extractor | 0 |
| 25 | Putas (Different kind) | 0 |
| 26 | Pyrometer | Not Available |
| 27 | Thermometer | Not Available |
| 28 | Pressure Cooker | Not Available |
| 29 | Moosha (Crucibles) | 0 |
| 30 | Koshti with Blower | 0 |
| 31 | Refrigerator | 0 |
| 32 | Jars(Porcelain) Fermentation Purpose | Not Available |
| 33 | Dola Yantra | 0 |
| 34 | Valuka Yantra | 0 |
| 35 | Pithara Yantra | 0 |
| 36 | Bhudhara Yantra etc. | 0 |
| 37 | Distillation Apparatus & Arka Yantra | 0 |
| 38 | Enamel Trays | Not Available |
| 39 | Earthen Vessels-Pots | Not Available |
| 40 | Kupipakva Bhatti | 0 |
| 41 | Almiras & Racks for storage | Not Available |
| 42 | Pestle and mortar glass | 0 |
| 43 | Bottle sealing machine(Manual/Automatic) | Not Available |
| 44 | Sealing machine | 0 |
| 45 | Filling machine | 0 |
| 46 | Ball mill (Stainless steel balls) | Not Available |
| 47 | Tincture press | 0 |
| 48 | Electronic balance of different capacities (up to100grms with accuracy 1.0 milligram, 100 -1000 grams with accuracy 1.0gram, 1kilogram and above) | 0 |
| 49 | Pulveriser(Lab Model) | Not Available |
| 50 | Granulator | 0 |
| 51 | Hand operated tablet punching machine | 0 |
| 52 | Tablet coating Panunit with hot air blower laboratory | 0 |
| 53 | Tablet polishing pan laboratory size | 0 |
| 54 | Dryer | 0 |
| 55 | Homogenizer | 0 |
| 56 | Pills making machine | Not Available |
| 57 | End runner machine | Not Available |
| 58 | Edge runner machine | Not Available |
| 59 | Capsule filling machine | Not Available |
| 60 | Double cone blender | Not Available |
| 61 | Liquid filling machine | Not Available |
| 62 | Planetary mixer(Lab Model) for ointment or cream | Not Available |
| 63 | Soft gelatin capsule filling | Not Available |
| 64 | Mechanised kharal- two or four arms | 0 |
| 65 | Chimney or air handling unit | Not Available |
| 66 | Mohs hardness test kit | 0 |
| 67 | Hot air oven | 0 |
| 68 | Walkers steelyard (for specific gravity of minerals) | Not Available |
| 69 | Automatic flask shaker | 0 |
| 70 | Water bath | 0 |
| 71 | Digital pH (per Hydrogen ion Concentration) meter | 0 |
| 72 | Tablet hardness tester | 0 |
| 73 | Muffle furnace (Horizontal)12 inches x 12 inches x 18 inches digital X maximum temp 1250 C | Not Available |
| 74 | Muffle furnace(Horizontal) (ash content tester) x digital display x maximum temp 900C | Not Available |
| 75 | Vertical furnace-Kupi pack type (two bottles) X Digital X maximum temp 900C | 0 |
| 76 | Non-contact infrared thermocouple K- type | 0 |
| 77 | Thermocouple K-type | 0 |
| 78 | Desiccator glass | 0 |
| 79 | Desiccator with vacuum | Not Available |
| 80 | Vacuum pump | Not Available |
| 81 | Vacuum pump Collapsible tube– filling and sealing Equipment | Not Available |
| 82 | Tray drier | Not Available |
| 83 | Hand grinding mill | Not Available |
| 84 | Kitchen aprons | Not Available |
| 85 | Steel trays | Not Available |
| 86 | Oven gloves | Not Available |
| 87 | Kadahi– iron | Not Available |
| 88 | Aluminium vessels | Not Available |
| 89 | Clay graphite silver melting crucible maximum temp 1500C | 0 |
| 90 | Crucible tongs 18 inches Stainless steel | Not Available |
| 91 | Ointment spatula | Not Available |
| 92 | Lipstick moulds | Not Available |
| 93 | Specimens of Rasashastra and Bhaishajya Kalpana related samples in suitable display containers | Not Available |
| Total : | 0 | |
| Stock register with Bills : | Not Available | |
PHYSIOLOGY (KRIYA SHARIR) LABORATORY
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Microscope (trinocular with digital camera, software for LCD/Smart Board) | 1 |
| 2 | Westergren's pipette for ESR | 30 |
| 3 | Haematocrit Tube | 30 |
| 4 | Sahli's Haemoglobinometer | 30 |
| 5 | Haemocytometer | 30 |
| 6 | Sphygmomanometer | 5 |
| 7 | Stethoscope | 5 |
| 8 | Clinical Thermometer | 10 |
| 9 | Knee Hammer | 10 |
| 10 | Tuning forks | 10 |
| 11 | Electrocardiograph | 2 |
| 12 | Stop watches | 30 |
| 13 | Water Distillation still | 1 |
| 14 | Balances | 1 |
| 15 | Consumables kits, reagents, chemicals, microscope slides,coverslips, gloves, lancets etc. | Available |
| 16 | Centrifuge machine with digital regulator | 1 |
| 17 | Colorimeter (Photoelectric) | 3 |
| 18 | pH Meter (Electric) | 1 |
| 19 | pH Comparator with disc in a batch | 1 |
| 20 | Refrigerator | 1 |
| 21 | Newton's colour wheel in a batch | 1 |
| 22 | Sterilizer | 5 |
| 23 | Microscope (binocular wide field, 10x, 40x, 100x oil immersion) | 6 |
| 24 | Digital weighing scale | 5 |
| 25 | Measuring tape | 10 |
| 26 | Height measurement scale | 5 |
| 27 | Naadi recording equipment | 5 |
| Total : | 239 | |
| Stock register with Bills : | Available | |
Instruments And Equipments For PHARMACOGNOSY, PATHOLOGY and MEDICAL BOTANY
PHARMACOGNOSY LABORATORY [DRAVYAGUNA]
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Microscope (trinocular with digital camera, including software for projection through liquid crystal display or smart board or smart television for demonstration of histology and others) | 0 |
| 2 | Magnification lens with light | 0 |
| 3 | Microscope (trinocular with digital camera, including software for projection through liquid crystal display or smart board or smart television for demonstration of histology and others) | 0 |
| 4 | Digital weighing scale (up to 10 grams with accuracy 0.001 milligram) | 0 |
| 5 | Digital weighing scale (10-100 grams with accuracy 0.001 gram) | 0 |
| 6 | Thin layer chromatography kit with thin layer chromatography applicator, | 0 |
| 7 | Hot air oven | Not Available |
| 8 | Muffle furnace | Not Available |
| 9 | Digital pH (per Hydrogen Ion Concentration) Meter | 0 |
| 10 | Ostwald viscometer | 0 |
| 11 | Pycnometer or specific gravity bottle | 0 |
| 12 | Soxhlet’s extraction apparatus | 0 |
| 13 | Heating mantle (250, 500 and 1000 millilitre) | 0 |
| 14 | Bunsen burner electric or gas burner | 0 |
| 15 | Water bath (rectangular) | 0 |
| 16 | Ultraviolet-cabinet | 0 |
| 17 | Desiccator | 0 |
| Total : | 0 | |
| Stock register with Bills : | Available | |
Glassware, Consumables and Lab Wares
| S.No | Reagents/Liquids/Others | Availability |
|---|---|---|
| 1 | Dropper | Not Available |
| 2 | Needle | Not Available |
| 3 | Sharp razor blades | Not Available |
| 4 | Pipe clay triangles | Not Available |
| 5 | Wire mesh | Not Available |
| 6 | Test tube holders | Not Available |
| 7 | Reagent bottles | Not Available |
| 8 | Test tube stands | Not Available |
| 9 | Tripod stand | Not Available |
| 10 | Pair of tong | Not Available |
| 11 | Test tubes | Not Available |
| 12 | Thin layer chromatography plates 20x20cm (pre-coated) | Not Available |
| 13 | Evaporating dish | Not Available |
| 14 | Silica crucible | Not Available |
| 15 | Beakers two hundred milliliter | Not Available |
| 16 | Glass rods | Not Available |
| 17 | Conical flasks two hundred fifty milliliter | Not Available |
| 18 | Glass funnels | Not Available |
| 19 | Chemicals | Not Available |
| 20 | Safranin | Not Available |
| 21 | Light green | Not Available |
| 22 | Sudan red- Ill | Not Available |
| 23 | Glycerine | Not Available |
| 24 | Dragendorff’s reagent | Not Available |
| 25 | Millon’s reagent | Not Available |
| 26 | Wagner’s reagent | Not Available |
| 27 | Benedict’s solution | Not Available |
| 28 | Fehling’s solution | Not Available |
| 29 | Iodine solution | Not Available |
| 30 | Methanol | Not Available |
| 31 | Distilled water | Not Available |
| 32 | Ethanol | Not Available |
| 33 | Hydrochloric acid | Not Available |
| 34 | Sulphuric acid | Not Available |
| 35 | Chloroform | Not Available |
| 36 | Phloroglucinol | Not Available |
| 37 | Acetic acid | Not Available |
| 38 | Ferric chloride | Not Available |
| 39 | Potassium iodide | Not Available |
| 40 | Magnesium turnings | Not Available |
| 41 | Ethyl acetate | Not Available |
| 42 | Toluene | Not Available |
| 43 | Silica gel GF-254 | Not Available |
| 44 | Blotting or filter papers | Not Available |
| 45 | Microscope slides and cover slips | Not Available |
Roganidana and Vikriti Vijnana (PATHOLOGY LABORATORY)
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Microscope (trinocular with digital camera, including software for projection through liquid crystal display) | 0 |
| 2 | Microscope (binocular with eyepiece (wide field) objectives (10x, 40x spring loaded, 100x oil immersion spring loaded) | 0 |
| 3 | Bio chemistry analyser | 0 |
| 4 | Cell counter (haematology) | 0 |
| 5 | Digital spirometry | 0 |
| 6 | Electrocardiogram | Not Available |
| 7 | Enzyme linked immune-sorbant assay reader | 0 |
| 8 | X-ray view box | 0 |
| 9 | Blood pressure apparatus-non mercury | 0 |
| 10 | Stethoscope | 00 |
| 11 | Clinical thermometer | 0 |
| 12 | Tongue depressor | 0 |
| 13 | Knee hammer | Not Available |
| 14 | Measuring tape | 0 |
| 15 | Ear nose throat examination set | 0 |
| 16 | Weighing scale | 0 |
| 17 | Tuning forks | 0 |
| 18 | Nasal speculum | Not Available |
| 19 | Laryngoscope | Not Available |
| 20 | Hepatitis-B antigen kit | 0 |
| 21 | Human immunodeficiency virus kit-Tridot | 0 |
| 22 | Clotting time and Bleeding time kit | 0 |
| 23 | Renal profile, Liver function test kit, lipid profile, blood sugar kit, electrolytes | 0 |
| 24 | Sterile disposable lancet or needle | 0 |
| 25 | Glass rods | 0 |
| 26 | Syringe needle destroyer | Not Available |
| 27 | Cover slip | Not Available |
| 28 | Microscopic slides (Note: 29-60 will be removed) | 0 |
| Total : | 0 | |
| Stock register with Bills : | Available | |
Essential Requirements: Department of AgadaTantra
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Beakers-fifty millilitre | Not Available |
| 2 | Test Tubes-ten millilitre | Not Available |
| 3 | Test tube holders | Not Available |
| 4 | Gas or electric burner | Not Available |
| 5 | Petri-dish | Not Available |
| 6 | Stirrer | Not Available |
| 7 | Red litmus paper | Not Available |
| 8 | Hydrochloric acid | Not Available |
| 9 | Sulphuric acid | Not Available |
| 10 | Iodine solution (aqueous) | Not Available |
| 11 | Absolute alcohol | Not Available |
| 12 | Weapons | Not Available |
| 13 | Poisons snakes | Not Available |
| 14 | Non-poisons snakes | Not Available |
| 15 | Poisons herbs and minerals | Not Available |
| Total Items Available: | 0 | |
| Stock Register with Bills: | Available | |
Essential Requirements: Swasthavritta Department (PG)
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Digital weighing scale | 0 |
| 2 | Kjheldahl system (digestion unit plus distillation unit) | 0 |
| 3 | Digital muffle furnaces | 0 |
| 4 | Soxhlet fat extraction system | 0 |
| 5 | Abbe’s digital refractomete | 0 |
| 6 | Flame photometer | 0 |
| 7 | Hot air oven | Not Available |
| 8 | Refrigerator | Not Available |
| 9 | Water bath | Not Available |
| 10 | Grinder | 0 |
| 11 | Magnetic stirrer | Not Available |
| 12 | Hot plate | Not Available |
| 13 | Digital pH meter | 0 |
| 14 | Vacuum filter system | 0 |
| 15 | Sonicator | 0 |
| 16 | Fume hood | 0 |
| 17 | Desiccator | 0 |
| 18 | Vortex mixer | 0 |
| 19 | Viscometer | Not Available |
| 20 | Refrigerated centrifuge | 0 |
| 21 | Digital polarimeter | 0 |
| 22 | Burette | Not Available |
| 23 | Glass pipette | Not Available |
| 24 | Micropipette (different capacities) | 0 |
| 25 | Heating mantle (different capacities) | 0 |
| Total Count: | 0 | |
| Stock Register with Bills: | Not Available | |
Equipment and Instruments: Haematology or Pathology Section
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Fully automated haematology analyser | 1 |
| 2 | Trinocular microscope with display unit | 1 |
| 3 | Colorimeter | Available |
| Total : | 2 | |
| Stock register with Bills : | Available | |
Equipment and Instruments: Biochemistry Section
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Fully automated biochemistry analyser | 1 |
| 2 | Electrolyte analyser | Available |
| 3 | Centrifuge | Available |
| 4 | Hot air oven | Available |
| 5 | Chemiluminescence or Enzyme linked immune-sorbent assay | 1 |
| 6 | HbA1C analyser or Cardbased | 1 |
| Total : | 3 | |
| Stock register with Bills : | Available | |
Equipment and Instruments: Microbiology Section
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Trinocular microscope with display unit | 1 |
| 2 | Incubator | Available |
| 3 | Autoclave (vertical) | Available |
| 4 | Hot air oven | Available |
| 5 | Automated blood culture system | Available |
| 6 | Bio-safety cabinet | Available |
| Total : | 1 | |
| Stock register with Bills : | Available | |
Equipment and Instruments: Imaging Section
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | X-Ray unit (preferably digital X-ray) with machine and accessories | 1 |
| 2 | Ultrasound scan | Available |
| Total : | 1 | |
| Stock register with Bills : | Available | |
Equipment and Instruments: Others
| S.No | Essential Equipment and Instruments | Count/Availability |
|---|---|---|
| 1 | Electrocardiogram | Available |
| 2 | Spirometry | 2 |
| Total : | 2 | |
| Stock register with Bills : | Available | |