Constructed Area of College
Details of various components of College other than teaching dept
| S.No | Particulars | Available Area (Sq. mtr.) |
|---|---|---|
| 1 | Administrative wing | 385.23 |
| 2 | Total Area of Lecturer Halls | 510.96 |
| 3 | Auditorium/Seminar Hall/Exam hall | 204.38 |
| 4 | Central Library | 150.96 |
| 5 | Teaching Pharmacy & Quality Testing Laboratory | 102.19 |
| 6 | Common Rooms: Separate for boys and girls | 102.18 |
| 7 | Canteen | 31.10 |
| 8 | Human resource development cell | 75.25 |
| 9 | Yoga clinical skill laboratory | 127.74 |
| 10 | Co-curricular and extra curricular activies | 100.25 |
| 11 | Research innovation and entrepreneurship development cell | 30.19 |
| 12 | Student council room | 34.83 |
| 13 | Grievance residual cell | 39.48 |
| 14 | Internal quality assurance cell | 41.80 |
| Total Common Area | 1936.54 | |
Details of Teaching Department
| S.No | Teaching Departments | Available Area (Sq. mtr.) |
|---|---|---|
| 1 | Ayurved Samhita & Siddhant | 51.09 |
| 2 | Rachana Sharir | 102.19 |
| 3 | Kriya Sharir | 102.19 |
| 4 | Dravyaguna Vigyana | 125.41 |
| 5 | Rasa Shastra & Bhaisajya Kalpana | 176.51 |
| 6 | Rog Nidan avum Vikriti Vigyan | 150.96 |
| 7 | Swasthavritta & Yoga | 125.41 |
| 8 | Agad Tantra avum Vidhi Vaidyaka | 125.41 |
| 9 | Kayachikitsa | 76.64 |
| 10 | Panchakarma | 76.64 |
| 11 | Shalyatantra + (Ksharsutra Lab.) | 76.64 |
| 12 | Shalakya Tantra | 76.64 |
| 13 | Prasuti & Stri Roga | 51.09 |
| 14 | Kaumarbhritya-Bala Roga | 51.09 |
| Total Teaching Departments Area | 1367.91 | |
Total Constructed Area :
3304.45 Sq. mtr.
No. of Lecture Halls :
5
College Area Specification Report © 2026