SNSK Ayurvedic Medical College & Hospital
Bhawaraha, Pandeypur Radhey Ghazipur
Hospital Staff Registry
| S.No. | Name of Employee | Designation | Department | Appt. Date |
|---|---|---|---|---|
| 1 | Dr Shekhar Baranwal | Medical Suptd. cum Consultant | Admin / Kaya chikitsa | 01.08.2025 |
| 2 | Dr Santosh Kumar Yadav | Consultant | Shalya Tantra | 29.08.2024 |
| 3 | Dr Milind Mahendra Sakhare | Consultant | Shalakya Netra | 01.04.2025 |
| 4 | Dr Santosh Kumar Roy | Consultant | Shalakya Mukh | 19.04.2023 |
| 5 | Dr Ranjana Omprakash Mishra | Consultant | Panchakarma | 01.07.2023 |
| 6 | Dr Hemlata | Consultant | Prasuti & Stree Rog | 01.07.2023 |
| 7 | Dr Nishat Munir Sarguroh | Consultant | Agad Tantra | 01.11.2023 |
| 8 | Dr Pramod Kumar Gupta | Consultant | Kaumarbhritya | 01.11.2025 |
| 9 | Dr Alok Kumar Tiwari | Consultant | Swasthavirtta | 07.10.2025 |
| 10 | Dr Ravikant Tiwari | DMS | Administrative zone | 01.04.2025 |
| 11 | Dr Amrit Prakash Pandey | EMO | Administrative zone | 08.10.2024 |
| 12 | Dr Shubhanshu Singh | RMO | Administrative zone | 01.04.2025 |
| 13 | Dr Kanu Shree | RMO | In-Patients Zone (Modern) | 01.02.2025 |
| 14 | Dr Piyush Chaudhary | RMO | In-Patients Zone (Modern) | 15.02.2025 |
| 15 | Dr Vikash Vishwakarma | House officer | Panchakarma Procedural Zone | 01.01.2026 |
| 16 | Dr Vikash Kumar | Resident Surgical Officer | In-Patients Section (Surgical) | 01.01.2026 |
| 17 | Dr Shilpi Pandey | Resident Surgical Officer | In-Patients Section (Surgical) | 02.03.2026 |
| 18 | Nidhi Upadhyay | Physiotherapist | Physiotherapy | 05.03.2026 |
| 19 | Ms. Priti Singh | Nursing Suptd. | Administrative zone | 21.12.2022 |
| 20 | Ms. Satya | Asst. Matron | Administrative zone | 22.12.2022 |
| 21 | Ms Mamata Kushwaha | Asst. Matron | Administrative zone | 04.12.2025 |
| 22 | Ms Nandani Kansykar | Staff Nurse | OPD Zone (Atyayika) | 05.04.2025 |
| 23 | Mr. Karuna Singh | Staff Nurse | OPD Zone (Shalya) | 03.04.2025 |
| 24 | Ms Anjali Chourasia | Staff Nurse | OPD (Prasuti & Stri Rog) | 01.04.2025 |
| 25 | Ms Priyanka Gautam | Staff Nurse | In-Patients Zone (Medical) | 04.12.2025 |
| 26 | Ms Pratibha Vishvakarma | Staff Nurse | In-Patients Zone (Medical) | 01.04.2025 |
| 27 | Ms Ritu Singh | Staff Nurse | In-Patients Zone (Medical) | 01.04.2025 |
| 28 | Mr Shubham Chauhan | Staff Nurse | IPD (Medical & Surgical) | 01.12.2025 |
| 29 | Ms Pooja Vishwakarma | Staff Nurse | In-Patients Section (Surgical) | 01.04.2025 |
| 30 | Ms.Shakuntla Singh | Staff Nurse | In-Patients Section (Surgical) | 01.04.2025 |
| 31 | Ms Monika Rajbhar | Staff Nurse | In-Patients Section (Surgical) | 03.12.2025 |
| 32 | Ms Anjoo Chauhan | Staff Nurse | Panchkarma Zone | 01.04.2025 |
| 33 | Ms Gudiya | Staff Nurse | Operation Theatre Section | 01.09.2025 |
| 34 | Ms Somya Singh | Staff Nurse | Labour Room Section | 02.04.2025 |
| 35 | Ms Jisha Chacko | Staff Nurse | Labour Room Section | 01.07.2023 |
| 36 | Ms Madhubala Maurya | Staff Nurse | Labour Room Section | 01.12.2025 |
| 37 | Ms Kiran Tiwari | Staff Nurse | In-Patients Zone | 02.12.2025 |
| 38 | Ms Ujala Chauhan | Staff Nurse | Diagnostic Zone | 02.02.2026 |
| 39 | Mr. Sarvesh Kumar Singh | Office Suptd. | Administrative zone | 01.04.2025 |
| 40 | Mr Arjun Vishwakarma | Clerk/Accountant | Administrative zone | 01.04.2025 |
| 41 | Mr Abhishek Kumar | Store Keeper | Administrative zone | 01.04.2025 |
| 42 | Ms Aanvi Maurya | Multi Task Staff | Administrative zone | 01.04.2025 |
| 43 | Ms Sanju | Multi Task Staff | Administrative zone | 02.12.2025 |
| 44 | Ms Menika Rajbhar | Multi Task Staff | Administrative zone | 02.04.2025 |
| 45 | Mr Anand Kushwaha | Receptionist | Reception | 04.04.2025 |
| 46 | Mr Mukesh Yadav | Regis. & Billing Clerk | Registration | 01.04.2025 |
| 47 | Mr Saurabh Gond | Regis. & Billing Clerk | Registration | 05.04.2025 |
| 48 | Ms Anamika Pal | Medical Record Tech. | Registration | 01.04.2025 |
| 49 | Mr Saurabh Singh | PRO | Registration | 01.04.2025 |
| 50 | Ms Ranjana | Aya/MTS | OPD Zone | 02.12.2025 |
| 51 | Ms.Madhu Kharwar | Aya/MTS | OPD Zone | 01.04.2025 |
| 52 | Ms Poonam Kumari | Aya/MTS | OPD Zone | 01.04.2025 |
| 53 | Mr Jitendra Pal | Pharmacist | Dispensary | 05.03.2026 |
| 54 | Mr Ashish Upadhyay | Pharmacist | Dispensary | 01.08.2023 |
| 55 | Ms Vinita Kumari | Lab Technician | Diagnostic Zone | 01.01.2026 |
| 56 | Mr Piyush Yadav | Lab Technician | Diagnostic Zone | 02.04.2025 |
| 57 | Ms Anju Kumari | Lab Attendant | Diagnostic Zone | 03.12.2025 |
| 58 | Mr Ashish Kr Chaurasia | X-ray Technician | Diagnostic Zone | 01.07.2023 |
| 59 | Ms Shreya Yadav | Dark Room Asst. | Diagnostic Zone | 01.04.2025 |
| 60 | Mr Manish Kr Chaurasia | ECG Technician | Diagnostic Zone | 01.04.2025 |
| 61 | Ms Priyanka Singh | Microbiologist | Diagnostic Zone | 01.04.2025 |
| 62 | Ms Maya Yadav | MTS | In-Patients Zone (Medical) | 01.12.2025 |
| 63 | Ms Madhu Bharti | MTS | In-Patients Zone (Medical) | 01.04.2025 |
| 64 | Ms Pooja | MTS | In-Patients Zone (Surgical) | 01.12.2025 |
| 65 | Ms Anshika Singh | MTS | In-Patients Zone (Surgical) | 01.12.2025 |
| 66 | Mr Ajay Kumar | Therapist | Panchakarma | 01.04.2025 |
| 67 | Mr Gajendra Chauhan | Therapist | Panchakarma | 02.04.2025 |
| 68 | Ms Priyanka | Therapist | Panchakarma | 04.04.2025 |
| 69 | Ms Minu | Therapist | Panchakarma | 04.12.2025 |
| 70 | Ms Annpurna | Therapist | Panchakarma | 02.04.2025 |
| 71 | Mr Gautam Sharma | Therapist | Panchakarma | 01.12.2025 |
| 72 | Mr. Mo. Tahir | OT Attendant | Operation Theatre | 03.04.2025 |
| 73 | Ms Najiya | OT Attendant | Operation Theatre | 06.04.2025 |
| 74 | Mr Ravi Bharti | Karma Tech. | Operation Theatre | 04.12.2025 |
| 75 | Ms Beauti Yadav | Ayah/MTS | Labour Room | 01.04.2025 |
| 76 | Ms Priti Yadav | Ayah/MTS | Labour Room | 01.04.2025 |
| 77 | Ms Maneesha Yadav | Ayah/MTS | Labour Room | 01.04.2025 |
| 78 | Ms Priyanka Chauhan | Attendant | Physiotherapy | 01.04.2025 |
| 79 | Mr Manoj Kr Mishra | Yoga Demonstrator | Yoga | 02.04.2025 |
| 80 | Mr Dinesh Kumar | Pathya cook | Diet Section | 01.04.2025 |
| 81 | Ms Vandana Kumari | Pathya cook | Diet Section | 02.04.2025 |
| 82 | Mr Mansur Alam | MTS | Diet Section | 02.04.2025 |
| 83 | Md Kadam Rasul | MTS | Diet Section | 02.04.2025 |
| 84 | Dr Sunil Kumar | Physician | Contractual (Modern) | 12.09.2025 |
| 85 | Dr Kedar Nath Pandey | Surgeon | Contractual (Modern) | 13.10.2025 |
| 86 | Dr Renubala | Obstetrician | Contractual (Modern) | 08.09.2025 |
| 87 | Dr Sunil Kumar Yadav | Paediatrician | Contractual (Modern) | 27.10.2025 |
| 88 | Dr Dheeraj Kumar Yadav | Ophthalmologist | Contractual (Modern) | 15.10.2025 |
| 89 | Dr Yogendra Pratap Vishwakarma | Radiologist | Contractual (Modern) | 10.11.2025 |
| 90 | Dr Manish Kumar Yadav | Anaesthesiologist | Contractual (Modern) | 02.12.2025 |
| 91 | Dr Gopal Singh | Pathologist | Contractual (Modern) | 10.07.2025 |
| 92 | Dr Govind Chauhan | Dentist | Contractual (Modern) | 30.12.2025 |
| 93 | Dr Alok Kumar Tiwari | In-charge Pathya Section | Swasthavirtta | 07.10.2025 |
| 94 | Dr Shekhar Baranwal | Consultant Kaya chikitsa | Admin / Kaya chikitsa | 01.08.2025 |
CONFIDENTIAL HOSPITAL STAFF DATA • UPDATED: MARCH 2026